Category Restaurant Date/Time IP Remote Host Referer User Agent Remote Port
0. Appetizer Kozy's May 13th 2008 at 12:34:20 PM 74.226.45.212 1131 136 826 4513
1. Overall Restaurant Applebee's Apr 22nd 2008 at 09:26:36 AM 130.160.79.28 1113 139 6079 1974
2. Food The Globe Apr 16th 2008 at 10:58:47 AM 76.17.163.104 638 136 82 4453
3. Dessert The Globe Apr 16th 2008 at 10:58:33 AM 76.17.163.104 638 136 82 4453
4. Drinks The Globe Apr 16th 2008 at 10:58:19 AM 76.17.163.104 638 136 82 4453
5. Hours The Globe Apr 16th 2008 at 10:58:02 AM 76.17.163.104 638 136 82 4453
6. Decor The Globe Apr 16th 2008 at 10:57:42 AM 76.17.163.104 638 136 82 4453
7. Catfish The Globe Apr 16th 2008 at 10:57:28 AM 76.17.163.104 638 136 82 4453
8. Dining Utensils The Globe Apr 16th 2008 at 10:57:09 AM 76.17.163.104 638 136 82 1030
9. Cleanest The Globe Apr 16th 2008 at 10:56:54 AM 76.17.163.104 638 136 82 4453
10. Coffee The Globe Apr 16th 2008 at 10:56:40 AM 76.17.163.104 638 136 82 4453
11. Breakfast The Globe Apr 16th 2008 at 10:56:14 AM 76.17.163.104 638 136 82 4453
12. Appetizer The Globe Apr 16th 2008 at 10:55:52 AM 76.17.163.104 638 136 82 4453
13. Dining Utensils Maggie's Diner Mar 28th 2008 at 11:12:59 AM 69.246.188.210 1088 136 2144 687
14. Dining Utensils Northport Diner Mar 28th 2008 at 11:11:22 AM 69.246.188.210 1088 136 2144 4421
15. Water Epiphany Cafe Mar 25th 2008 at 09:54:01 AM 69.246.188.210 1088 136 2144 4415
16. Overall Restaurant Full Moon BBQ Mar 24th 2008 at 10:02:43 PM 74.167.83.251 982 140 1674 749
17. Tradition The Waysider Mar 22nd 2008 at 04:14:05 PM 74.226.8.165 1089 136 4176 4407
18. Decor Yazoo Courtyard Grille Mar 22nd 2008 at 04:12:38 PM 74.226.8.165 1089 136 4176 2416
19. Overall Restaurant Yazoo Courtyard Grille Mar 22nd 2008 at 04:09:18 PM 74.226.8.165 1089 136 4176 4405
20. Food Yazoo Courtyard Grille Mar 22nd 2008 at 04:08:40 PM 74.226.8.165 1089 136 4176 1313
21. Drinks Outback Steakhouse Mar 17th 2008 at 07:05:33 PM 76.18.124.170 1087 136 1879 4401
22. Breakfast City Cafe Mar 17th 2008 at 07:04:50 PM 76.18.124.170 1087 136 1879 4400
23. Appetizer DePalma's Italian Cafe Mar 17th 2008 at 07:04:20 PM 76.18.124.170 1087 136 1879 4399
24. Overall Restaurant Bento Japanese Restaurant & Sushi Bar Mar 15th 2008 at 09:44:37 PM 24.179.8.73 1086 140 6119 2106
25. Ribs The Globe Mar 4th 2008 at 07:35:10 AM 76.18.126.114 1057 136 2144 4384
26. Water The Globe Mar 2nd 2008 at 08:19:28 AM 76.18.126.114 1057 136 2144 3206
27. Wait Time The Globe Mar 2nd 2008 at 08:16:54 AM 76.18.126.114 1057 136 2144 4378
28. Catfish Cypress Inn Feb 29th 2008 at 09:27:43 PM 65.4.56.182 1080 136 2383 3532
29. Breakfast The Waysider Feb 29th 2008 at 09:27:00 PM 65.4.56.182 1080 136 2383 4374
30. Wine List The Globe Feb 28th 2008 at 02:44:38 PM 76.18.126.114 1057 136 2144 4369
31. Catfish Steamers Feb 27th 2008 at 08:26:15 PM 65.4.54.60 1075 136 1879 4361
32. Hours Buffalo Wild Wings Feb 27th 2008 at 10:23:03 AM 216.83.245.66 970 1 6119 4359
33. Coffee Epiphany Cafe Feb 27th 2008 at 10:22:11 AM 216.83.245.66 970 1 6119 4358
34. Tradition The Globe Feb 27th 2008 at 08:57:59 AM 76.18.126.114 1057 136 2144 2593
35. Location The Globe Feb 26th 2008 at 02:00:51 PM 76.18.126.114 1057 136 2144 2579
36. Ribs Dreamland Original Feb 16th 2008 at 06:02:28 PM 76.18.121.46 1069 136 6130 4307
37. Prices Mug Shots Feb 16th 2008 at 06:01:48 PM 76.18.121.46 1069 136 6130 4306
38. Breakfast Rama Jama's Stadium Feb 16th 2008 at 05:59:38 PM 76.18.121.46 1069 136 6130 2958
39. Appetizer Mug Shots Feb 16th 2008 at 05:57:46 PM 76.18.121.46 1069 136 6130 4305
40. Staff/Service The Globe Feb 16th 2008 at 03:00:39 PM 76.18.126.114 1057 136 2144 4303
41. Overall Restaurant Evangeline's Feb 7th 2008 at 09:38:13 PM 12.218.248.132 1058 139 1426 4283
42. Location The Globe Jan 31st 2008 at 09:11:50 AM 69.244.5.25 847 136 2144 4264
43. Dessert The Globe Jan 30th 2008 at 08:40:05 AM 69.244.5.25 847 136 2144 769
44. Breakfast The Globe Jan 29th 2008 at 10:07:42 AM 69.244.5.25 847 136 2144 4258
45. Cleanest The Globe Jan 26th 2008 at 06:56:41 PM 69.244.5.25 847 136 2144 1517
46. Decor The Globe Jan 25th 2008 at 09:52:40 AM 69.244.5.25 847 136 2144 4249
47. Coffee The Globe Jan 23rd 2008 at 09:35:20 AM 69.244.5.25 847 136 2144 4245
48. Salad The Globe Jan 22nd 2008 at 11:11:38 AM 69.244.5.25 847 136 2144 4244
49. Overall Restaurant The Globe Jan 21st 2008 at 09:53:31 AM 69.244.5.25 847 136 2144 848
50. Coffee Kozy's Jan 20th 2008 at 01:05:27 PM 69.244.4.51 880 136 56 2723
51. Wine List Kozy's Jan 20th 2008 at 01:04:02 PM 69.244.4.51 880 136 56 4239
52. Appetizer The Globe Jan 20th 2008 at 09:06:09 AM 69.244.5.25 847 136 2144 4238
53. Ribs The Globe Jan 19th 2008 at 10:19:56 AM 69.244.5.25 847 136 2144 3028
54. Food The Globe Jan 19th 2008 at 10:17:28 AM 69.244.5.25 847 136 2144 4234
55. Wine List The Globe Jan 16th 2008 at 08:20:23 AM 69.244.5.25 847 136 2144 4228
56. Staff/Service The Globe Jan 15th 2008 at 10:19:12 AM 69.244.5.25 847 136 2144 4225
57. Coffee The Globe Jan 14th 2008 at 10:35:25 AM 69.244.5.25 847 136 2144 3675
58. Salad The Globe Jan 13th 2008 at 08:39:47 AM 69.244.5.25 847 136 2144 1378
59. Dessert The Globe Jan 12th 2008 at 12:32:52 PM 69.244.5.25 847 136 2144 2877
60. Decor The Globe Jan 11th 2008 at 08:56:56 AM 69.244.5.25 847 136 2144 2199
61. Salad Jason's Deli Jan 11th 2008 at 01:18:16 AM 69.244.4.51 880 136 56 4218
62. Dining Utensils Desperados Steakhouse Jan 11th 2008 at 01:16:34 AM 69.244.4.51 880 136 56 4216
63. Decor Kozy's Jan 11th 2008 at 01:15:17 AM 69.244.4.51 880 136 56 4216
64. Ribs Bama Bar-B-Q & Grill Jan 11th 2008 at 01:14:35 AM 69.244.4.51 880 136 56 4215
65. Wings Wings Sports Grille Jan 11th 2008 at 01:12:01 AM 69.244.4.51 880 136 56 3632
66. Dessert Kozy's Jan 11th 2008 at 01:11:23 AM 69.244.4.51 880 136 56 4214
67. Catfish Cypress Inn Jan 11th 2008 at 01:10:21 AM 69.244.4.51 880 136 56 2375
68. Appetizer Kozy's Jan 11th 2008 at 01:09:16 AM 69.244.4.51 880 136 56 2297
69. Water Maharaja of India Jan 10th 2008 at 09:50:57 AM 216.83.245.66 970 1 5233 4210
70. Hours Wilhagan's Sports Grille Jan 10th 2008 at 09:50:24 AM 216.83.245.66 970 1 5233 4208
71. Wings Wings Sports Grille Jan 10th 2008 at 09:49:28 AM 216.83.245.66 970 1 5233 2930
72. Wait Time City Cafe Jan 10th 2008 at 09:48:40 AM 216.83.245.66 970 1 5233 4207
73. Tradition Cypress Inn Jan 10th 2008 at 09:48:12 AM 216.83.245.66 970 1 5233 4206
74. Sweet Tea McAlister's Deli 15th St Jan 10th 2008 at 09:47:23 AM 216.83.245.66 970 1 5233 4205
75. Staff/Service Kozy's Jan 10th 2008 at 09:46:46 AM 216.83.245.66 970 1 5233 4203
76. Salad FIG Jan 10th 2008 at 09:46:01 AM 216.83.245.66 970 1 5233 4202
77. Prices 15th Street Diner Jan 10th 2008 at 09:45:32 AM 216.83.245.66 970 1 5233 4201
78. Drinks Yazoo Courtyard Grille Jan 10th 2008 at 09:45:05 AM 216.83.245.66 970 1 5233 4200
79. Parking Cuz'n Kadee's Jan 10th 2008 at 09:44:41 AM 216.83.245.66 970 1 5233 4200
80. Location Eagle's Nest Jan 10th 2008 at 09:43:13 AM 216.83.245.66 970 1 5233 4199
81. Food Evangeline's Jan 10th 2008 at 09:41:24 AM 216.83.245.66 970 1 5233 4198
82. Family Atomsphere Steamers Jan 10th 2008 at 09:41:02 AM 216.83.245.66 970 1 5233 4198
83. Dessert Epiphany Cafe Jan 10th 2008 at 09:39:22 AM 216.83.245.66 970 1 5233 4197
84. Decor Milagros Jan 10th 2008 at 09:38:20 AM 216.83.245.66 970 1 5233 4196
85. Coffee City Cafe Jan 10th 2008 at 09:37:30 AM 216.83.245.66 970 1 5233 4195
86. Cleanest Evangeline's Jan 10th 2008 at 09:37:01 AM 216.83.245.66 970 1 5233 4194
87. Catfish Catfish Heaven Jan 10th 2008 at 09:36:39 AM 216.83.245.66 970 1 5233 2672
88. Breakfast The Waysider Jan 10th 2008 at 09:36:16 AM 216.83.245.66 970 1 5233 2672
89. Appetizer Cypress Inn Jan 10th 2008 at 09:32:18 AM 216.83.245.66 970 1 5233 4193
90. Tradition The Globe Jan 9th 2008 at 08:20:34 AM 69.244.5.25 847 136 2144 4190
91. Cleanest The Globe Jan 8th 2008 at 08:48:09 AM 69.244.5.25 847 136 2144 4188
92. Food The Globe Jan 7th 2008 at 09:26:38 AM 69.244.5.25 847 136 2144 4185
93. Overall Restaurant The Globe Jan 6th 2008 at 06:41:03 PM 68.62.116.3 807 137 19 1218
94. Breakfast The Globe Jan 6th 2008 at 09:29:42 AM 69.244.5.25 847 137 2144 4181
95. Appetizer The Globe Jan 5th 2008 at 09:13:25 AM 69.244.5.25 847 136 2144 3242
96. Food Kozy's Jan 4th 2008 at 11:25:58 AM 74.189.112.133 868 136 3615 4176
97. Decor Kozy's Jan 4th 2008 at 11:25:09 AM 74.189.112.133 868 136 3615 4174
98. Family Atomsphere Benkei Japanese Steakhouse Jan 4th 2008 at 11:23:49 AM 74.189.112.133 868 136 3615 4172
99. Overall Restaurant Kozy's Jan 4th 2008 at 11:23:00 AM 74.189.112.133 868 137 3615 4171
100. Overall Restaurant The Globe Jan 4th 2008 at 09:53:59 AM 69.244.5.25 847 140 2144 4169
101. Wine List The Globe Jan 3rd 2008 at 09:39:20 AM 216.83.245.66 970 1 5233 832
102. Soul Food Archibald's Jan 3rd 2008 at 09:38:03 AM 216.83.245.66 970 1 5233 1095
103. Ribs Archibald's Jan 3rd 2008 at 09:37:45 AM 216.83.245.66 970 1 5233 1095
104. Ice Mr. G's Jan 3rd 2008 at 09:37:03 AM 216.83.245.66 970 1 5233 4163
105. Dining Utensils Maharaja of India Jan 3rd 2008 at 09:35:39 AM 216.83.245.66 970 1 5233 4162
106. Staff/Service Kozy's Jan 2nd 2008 at 11:01:53 PM 69.244.4.51 880 136 56 4153
107. Food Kozy's Jan 2nd 2008 at 11:00:21 PM 69.244.4.51 880 136 56 4152
108. Overall Restaurant Kozy's Jan 2nd 2008 at 08:24:54 PM 208.63.202.81 459 136 5620 197
109. Wine List The Globe Jan 2nd 2008 at 08:24:09 PM 208.63.202.81 459 136 5620 4147
110. Wings Catfish Heaven Jan 2nd 2008 at 08:23:30 PM 208.63.202.81 459 136 5620 681
111. Overall Restaurant Evangeline's Jan 2nd 2008 at 08:08:14 PM 68.220.245.47 1027 139 565 4145
112. Overall Restaurant Evangeline's Jan 2nd 2008 at 07:56:03 PM 68.220.245.47 1027 139 565 1848
113. Overall Restaurant Evangeline's Jan 2nd 2008 at 07:22:40 PM 68.62.131.74 557 139 777 4144
114. Overall Restaurant Evangeline's Jan 2nd 2008 at 07:05:10 PM 68.220.245.47 1027 139 565 4142
115. Overall Restaurant Kozy's Jan 2nd 2008 at 06:46:23 PM 74.237.53.210 1013 136 5236 681
116. Overall Restaurant Evangeline's Jan 2nd 2008 at 06:44:03 PM 68.220.245.47 1027 139 565 4139
117. Overall Restaurant Evangeline's Jan 2nd 2008 at 06:36:56 PM 68.220.245.47 1027 139 565 3043
118. Wine List Kozy's Jan 2nd 2008 at 05:30:58 PM 198.36.89.7 601 136 2 4135
119. Staff/Service Kozy's Jan 2nd 2008 at 05:30:40 PM 198.36.89.7 601 136 2 4134
120. Food Kozy's Jan 2nd 2008 at 05:30:07 PM 198.36.89.7 601 136 2 4133
121. Appetizer Kozy's Jan 2nd 2008 at 05:29:27 PM 198.36.89.7 601 136 2 4132
122. Overall Restaurant Kozy's Jan 2nd 2008 at 05:29:01 PM 198.36.89.7 601 137 2 4131
123. Overall Restaurant Archibald's Jan 2nd 2008 at 04:00:54 PM 216.83.245.66 970 1 5233 4129
124. Overall Restaurant Catfish Heaven Jan 2nd 2008 at 03:54:11 PM 216.83.245.66 970 1 5233 4127
125. Overall Restaurant Kozy's Jan 2nd 2008 at 03:44:26 PM 69.246.190.249 1026 140 4 2648
126. Overall Restaurant Kozy's Jan 2nd 2008 at 12:51:14 PM 164.111.16.170 1025 140 3860 4122
127. Food Kozy's Jan 2nd 2008 at 12:46:26 PM 164.111.16.170 1025 136 1328 4119
128. Decor Kozy's Jan 2nd 2008 at 12:45:23 PM 164.111.16.170 1025 136 1328 4118
129. Coffee Kozy's Jan 2nd 2008 at 12:44:53 PM 164.111.16.170 1025 136 1328 4117
130. Appetizer Kozy's Jan 2nd 2008 at 12:44:06 PM 164.111.16.170 1025 136 1328 4116
131. Overall Restaurant Kozy's Jan 2nd 2008 at 12:43:06 PM 164.111.16.170 1025 140 1328 4115
132. Location Kozy's Jan 2nd 2008 at 11:14:29 AM 69.244.4.51 880 136 1674 4112
133. Cleanest Kozy's Jan 2nd 2008 at 09:23:54 AM 68.19.42.102 1023 136 82 4109
134. Overall Restaurant Kozy's Jan 1st 2008 at 04:37:23 PM 24.99.192.124 1019 140 5233 3959
135. Overall Restaurant Kozy's Jan 1st 2008 at 03:28:54 PM 200.24.237.185 1018 140 21 4101
136. Family Atomsphere Benkei Japanese Steakhouse Jan 1st 2008 at 12:52:31 PM 69.244.4.51 880 136 56 4099
137. Overall Restaurant Kozy's Jan 1st 2008 at 12:51:30 PM 69.244.4.51 880 139 56 4099
138. Overall Restaurant Kozy's Jan 1st 2008 at 12:46:03 PM 69.244.4.51 880 139 2511 4096
139. Overall Restaurant Kozy's Dec 31st 2007 at 11:41:23 PM 74.237.53.210 1013 140 5236 974
140. Tradition Kozy's Dec 31st 2007 at 09:55:11 PM 68.62.147.61 1011 136 470 4085
141. Staff/Service Mike and Ed's Barbeque Dec 31st 2007 at 09:54:03 PM 68.62.147.61 1011 136 470 4084
142. Soul Food Maggie's Diner Dec 31st 2007 at 09:52:39 PM 68.62.147.61 1011 136 470 1335
143. Salad Newk's Express Cafe Dec 31st 2007 at 09:52:08 PM 68.62.147.61 1011 136 470 1877
144. Hours Newk's Express Cafe Dec 31st 2007 at 09:50:21 PM 68.62.147.61 1011 136 470 1224
145. Food Kozy's Dec 31st 2007 at 09:49:44 PM 68.62.147.61 1011 136 470 4083
146. Family Atomsphere Los Tarascos Skyland Dec 31st 2007 at 09:49:12 PM 68.62.147.61 1011 136 470 95
147. Decor Kozy's Dec 31st 2007 at 09:48:11 PM 68.62.147.61 1011 136 470 1223
148. Cleanest Kozy's Dec 31st 2007 at 09:47:33 PM 68.62.147.61 1011 136 470 2552
149. Catfish Cypress Inn Dec 31st 2007 at 09:47:09 PM 68.62.147.61 1011 136 470 4082
150. Breakfast City Cafe Dec 31st 2007 at 09:46:33 PM 68.62.147.61 1011 136 470 4081
151. Overall Restaurant Kozy's Dec 31st 2007 at 09:30:47 PM 64.12.117.68 1012 140 1926 4079
152. Overall Restaurant Kozy's Dec 31st 2007 at 09:29:22 PM 68.62.147.61 1011 140 470 2256
153. Overall Restaurant Kozy's Dec 31st 2007 at 09:24:41 PM 72.147.74.158 1010 140 3184 4077
154. Overall Restaurant Kozy's Dec 31st 2007 at 08:52:37 PM 68.220.163.247 1009 140 5087 14
155. Overall Restaurant Kozy's Dec 31st 2007 at 07:57:50 PM 76.27.144.119 1008 140 82 4076
156. Overall Restaurant Kozy's Dec 31st 2007 at 07:52:33 PM 130.160.78.79 1007 140 2321 293
157. Overall Restaurant Kozy's Dec 31st 2007 at 07:34:06 PM 68.62.122.50 1006 140 82 4075
158. Overall Restaurant Maharaja of India Dec 31st 2007 at 07:18:40 PM 68.62.121.57 1005 140 5620 4072
159. Overall Restaurant Kozy's Dec 31st 2007 at 07:17:01 PM 71.163.59.228 1004 140 5233 4071
160. Overall Restaurant Kozy's Dec 31st 2007 at 06:58:29 PM 205.188.117.68 1003 140 1740 2775
161. Overall Restaurant Kozy's Dec 31st 2007 at 06:52:55 PM 81.20.211.98 1002 140 5636 4067
162. Overall Restaurant Kozy's Dec 31st 2007 at 06:36:54 PM 74.226.3.16 1001 140 826 4066
163. Overall Restaurant Evangeline's Dec 31st 2007 at 03:52:02 PM 70.43.32.98 938 140 82 4065
164. Overall Restaurant Evangeline's Dec 31st 2007 at 03:21:16 PM 67.32.155.79 936 140 82 4064
165. Overall Restaurant Evangeline's Dec 31st 2007 at 03:19:18 PM 72.149.152.109 925 140 82 4063
166. Overall Restaurant Evangeline's Dec 31st 2007 at 03:15:14 PM 68.213.89.178 987 140 82 4062
167. Overall Restaurant Evangeline's Dec 31st 2007 at 02:15:58 PM 74.223.2.254 926 140 82 4061
168. Overall Restaurant Kozy's Dec 31st 2007 at 11:04:49 AM 69.244.4.51 880 140 1674 4060
169. Overall Restaurant Evangeline's Dec 31st 2007 at 10:44:02 AM 68.62.131.74 557 140 777 4059
170. Overall Restaurant Cypress Inn Dec 31st 2007 at 10:30:57 AM 152.133.7.135 472 140 1637 4058
171. Overall Restaurant The Globe Dec 31st 2007 at 08:53:10 AM 69.244.5.25 847 140 2144 4057
172. Overall Restaurant Evangeline's Dec 31st 2007 at 06:05:13 AM 70.145.157.145 900 140 355 4056
173. Overall Restaurant Evangeline's Dec 31st 2007 at 12:48:10 AM 72.243.248.137 1000 140 82 3136
174. Overall Restaurant Evangeline's Dec 30th 2007 at 07:47:31 PM 72.243.248.137 1000 140 82 4055
175. Overall Restaurant Evangeline's Dec 30th 2007 at 06:13:56 PM 70.145.157.145 900 140 355 3622
176. Overall Restaurant Evangeline's Dec 30th 2007 at 01:11:38 PM 68.62.158.72 930 139 82 4053
177. Overall Restaurant The Globe Dec 30th 2007 at 10:52:08 AM 69.244.5.25 847 140 2144 4052
178. Overall Restaurant Evangeline's Dec 30th 2007 at 08:44:26 AM 68.62.131.74 557 140 777 3830
179. Overall Restaurant Kozy's Dec 30th 2007 at 06:00:07 AM 198.36.89.7 601 136 2 4051
180. Overall Restaurant The Globe Dec 29th 2007 at 07:02:56 PM 68.62.116.3 807 140 19 4050
181. Overall Restaurant Evangeline's Dec 29th 2007 at 12:29:39 PM 68.157.227.243 999 140 1426 2443
182. Overall Restaurant Kozy's Dec 29th 2007 at 12:20:40 PM 69.244.4.51 880 140 1674 4049
183. Overall Restaurant The Globe Dec 29th 2007 at 09:43:54 AM 69.244.5.25 847 140 2144 4048
184. Overall Restaurant Evangeline's Dec 29th 2007 at 07:30:18 AM 70.145.157.145 900 140 355 4047
185. Overall Restaurant Evangeline's Dec 29th 2007 at 06:13:05 AM 68.62.131.74 557 140 777 4046
186. Overall Restaurant Evangeline's Dec 29th 2007 at 05:20:58 AM 56.0.143.23 154 140 4780 4045
187. Overall Restaurant Evangeline's Dec 28th 2007 at 04:48:38 PM 70.145.157.145 900 140 355 2715
188. Overall Restaurant Evangeline's Dec 28th 2007 at 12:53:00 PM 68.186.176.66 998 140 5603 4044
189. Overall Restaurant Evangeline's Dec 28th 2007 at 12:46:17 PM 68.62.131.74 557 140 777 1137
190. Overall Restaurant Evangeline's Dec 28th 2007 at 12:45:56 PM 208.63.202.46 928 140 565 156
191. Overall Restaurant The Globe Dec 28th 2007 at 08:38:58 AM 69.244.5.25 847 140 2144 4043
192. Overall Restaurant Kozy's Dec 28th 2007 at 08:34:12 AM 198.36.89.7 601 136 2 4042
193. Overall Restaurant Evangeline's Dec 28th 2007 at 05:27:16 AM 56.0.143.24 133 140 4780 4041
194. Overall Restaurant Evangeline's Dec 27th 2007 at 11:49:14 PM 68.62.158.72 930 139 82 447
195. Overall Restaurant Chuck's Fish Dec 27th 2007 at 11:05:19 PM 68.62.126.243 997 140 5233 2941
196. Overall Restaurant Evangeline's Dec 27th 2007 at 09:31:17 PM 56.0.143.24 133 140 4780 4040
197. Overall Restaurant Evangeline's Dec 27th 2007 at 01:06:49 PM 70.145.157.145 900 140 355 1724
198. Overall Restaurant Evangeline's Dec 27th 2007 at 11:32:54 AM 68.62.131.74 557 140 777 4039
199. Overall Restaurant The Globe Dec 27th 2007 at 08:25:42 AM 69.244.5.25 847 140 2144 846
200. Overall Restaurant Kozy's Dec 27th 2007 at 05:56:09 AM 198.36.89.7 601 136 2 4038
201. Overall Restaurant Evangeline's Dec 26th 2007 at 09:33:26 PM 56.0.143.25 182 140 4780 4036
202. Overall Restaurant Wilhagan's Sports Grille Dec 26th 2007 at 01:03:52 PM 68.186.185.235 996 138 1160 4035
203. Overall Restaurant Evangeline's Dec 26th 2007 at 12:53:21 PM 65.81.152.171 995 140 1426 4034
204. Overall Restaurant The Globe Dec 26th 2007 at 09:11:42 AM 69.244.5.25 847 140 2144 1118
205. Overall Restaurant Evangeline's Dec 26th 2007 at 08:56:14 AM 70.145.157.145 900 140 355 4033
206. Overall Restaurant Evangeline's Dec 26th 2007 at 06:14:02 AM 68.62.131.74 557 140 777 4032
207. Overall Restaurant Kozy's Dec 26th 2007 at 12:30:19 AM 69.244.4.51 880 136 2511 3615
208. Overall Restaurant Evangeline's Dec 25th 2007 at 11:16:01 PM 56.0.143.23 154 140 4780 4031
209. Overall Restaurant Evangeline's Dec 25th 2007 at 10:43:44 PM 70.145.157.145 900 140 355 182
210. Overall Restaurant Evangeline's Dec 25th 2007 at 04:39:15 PM 68.62.131.74 557 140 777 1694
211. Overall Restaurant The Globe Dec 25th 2007 at 02:07:05 PM 68.62.116.3 807 140 19 4030
212. Overall Restaurant Evangeline's Dec 25th 2007 at 01:06:48 PM 66.102.186.13 994 140 5476 4029
213. Overall Restaurant The Globe Dec 25th 2007 at 09:37:45 AM 69.244.5.25 847 140 2144 1105
214. Overall Restaurant Kozy's Dec 25th 2007 at 09:09:43 AM 69.244.4.51 880 136 2511 4028
215. Overall Restaurant Kozy's Dec 24th 2007 at 02:51:52 PM 198.36.89.7 601 136 2 4027
216. Overall Restaurant Evangeline's Dec 24th 2007 at 01:00:06 PM 70.145.157.145 900 140 355 1439
217. Overall Restaurant Yazoo Courtyard Grille Dec 24th 2007 at 09:54:24 AM 69.244.4.169 993 140 1031 4026
218. Overall Restaurant The Globe Dec 24th 2007 at 09:47:23 AM 69.244.5.25 847 140 2144 566
219. Overall Restaurant Evangeline's Dec 24th 2007 at 05:25:08 AM 68.62.131.74 557 140 777 4025
220. Overall Restaurant Evangeline's Dec 24th 2007 at 03:35:22 AM 68.62.158.72 930 139 82 1907
221. Overall Restaurant Evangeline's Dec 23rd 2007 at 09:24:57 PM 70.145.157.145 900 140 355 3590
222. Overall Restaurant Ruan Thai Dec 23rd 2007 at 06:28:08 PM 68.62.157.41 992 140 5233 4024
223. Overall Restaurant Evangeline's Dec 23rd 2007 at 06:13:48 PM 68.62.133.213 945 139 82 4023
224. Overall Restaurant Evangeline's Dec 23rd 2007 at 06:04:26 PM 76.18.101.79 991 139 82 4022
225. Overall Restaurant Evangeline's Dec 23rd 2007 at 06:02:51 PM 76.18.102.49 990 139 82 4021
226. Overall Restaurant Evangeline's Dec 23rd 2007 at 05:55:48 PM 66.129.2.10 966 139 82 4020
227. Overall Restaurant Evangeline's Dec 23rd 2007 at 04:27:49 PM 72.149.147.82 989 139 82 4019
228. Overall Restaurant Evangeline's Dec 23rd 2007 at 04:18:16 PM 206.113.178.218 919 139 82 4018
229. Overall Restaurant Evangeline's Dec 23rd 2007 at 04:13:48 PM 70.150.184.174 950 139 82 2008
230. Overall Restaurant Evangeline's Dec 23rd 2007 at 04:08:49 PM 72.152.198.10 988 140 5552 1227
231. Overall Restaurant Kozy's Dec 23rd 2007 at 03:27:31 PM 74.185.76.247 461 140 1426 903
232. Overall Restaurant Evangeline's Dec 23rd 2007 at 03:24:40 PM 68.213.89.178 987 139 82 4016
233. Overall Restaurant Evangeline's Dec 23rd 2007 at 03:09:20 PM 70.91.180.18 986 139 82 4015
234. Overall Restaurant Evangeline's Dec 23rd 2007 at 02:17:11 PM 208.63.202.46 928 141 565 1343
235. Overall Restaurant Evangeline's Dec 23rd 2007 at 02:08:16 PM 68.62.122.132 985 139 82 4014
236. Overall Restaurant Evangeline's Dec 23rd 2007 at 01:18:38 PM 12.150.239.24 984 139 82 4013
237. Overall Restaurant Evangeline's Dec 23rd 2007 at 01:14:02 PM 70.43.194.2 983 139 82 4012
238. Overall Restaurant Evangeline's Dec 23rd 2007 at 10:00:32 AM 68.62.131.74 557 140 777 4011
239. Overall Restaurant Full Moon BBQ Dec 23rd 2007 at 09:43:34 AM 74.167.83.251 982 140 1674 4010
240. Overall Restaurant The Globe Dec 23rd 2007 at 09:29:50 AM 69.244.5.25 847 140 2144 4009
241. Overall Restaurant Kozy's Dec 23rd 2007 at 08:37:47 AM 198.36.89.9 643 136 2 4008
242. Overall Restaurant Evangeline's Dec 23rd 2007 at 02:56:47 AM 68.62.158.72 930 139 82 1229
243. Overall Restaurant The Globe Dec 23rd 2007 at 01:47:55 AM 68.62.116.3 807 140 19 2959
244. Overall Restaurant Evangeline's Dec 23rd 2007 at 01:47:25 AM 24.73.179.42 978 140 82 3140
245. Overall Restaurant Evangeline's Dec 23rd 2007 at 12:30:47 AM 65.13.5.211 675 140 746 4007
246. Overall Restaurant Steamers Dec 22nd 2007 at 11:06:09 PM 98.197.77.18 981 140 5000 146
247. Overall Restaurant Kozy's Dec 22nd 2007 at 10:08:35 PM 74.185.76.247 461 136 1426 836
248. Parking Benkei Japanese Steakhouse Dec 22nd 2007 at 05:45:42 PM 72.147.70.130 980 136 1426 4005
249. Overall Restaurant Benkei Japanese Steakhouse Dec 22nd 2007 at 05:44:09 PM 72.147.70.130 980 136 1426 3235
250. Food Benkei Japanese Steakhouse Dec 22nd 2007 at 05:42:46 PM 72.147.70.130 980 136 1426 4004
251. Cleanest Benkei Japanese Steakhouse Dec 22nd 2007 at 05:41:26 PM 72.147.70.130 980 136 1426 4003
252. Overall Restaurant Evangeline's Dec 22nd 2007 at 05:00:34 PM 208.63.202.46 928 141 565 4002
253. Overall Restaurant Evangeline's Dec 22nd 2007 at 04:53:58 PM 70.43.32.98 938 139 82 4001
254. Overall Restaurant Evangeline's Dec 22nd 2007 at 04:32:54 PM 68.62.141.7 979 139 82 1329
255. Overall Restaurant Evangeline's Dec 22nd 2007 at 04:28:26 PM 67.32.155.79 936 139 82 4000
256. Overall Restaurant Evangeline's Dec 22nd 2007 at 04:26:05 PM 72.149.152.109 925 139 82 3999
257. Overall Restaurant Evangeline's Dec 22nd 2007 at 04:20:29 PM 74.223.2.254 926 139 82 3998
